Each row shows the bounty hunter chain for that day. Every day the Head Hunter will select a chain randomly.
Character Level | Bosses | Reward for BH I, II, & III | ||
---|---|---|---|---|
BH I | BH II | BH III | ||
40-49 | Qingzi FB29 | Qingzi FB29 | Qingzi FB29 | BH I: 66,000 Experience, 13,200 Spirit
BH II: 48,000 Experience, 9,600 Spirit BH III: 36,000 Experience, 7,200 Spirit |
50-59 | Farren Sereneti FB39 | Calcid of the Flame FB39 | Hercule Trioc FB39 | BH I: 82,500 Experience, 16,500 Spirit, and 1 Divine Order of the Shadow (used for Divine Contracts) BH II: 60,000 Experience, 12,000 Spirit BH III: 45,000 Experience, 9,000 Spirit |
Hercule Trioc FB39 | Calcid of the Flame FB39 | Farren Sereneti FB39 | ||
60-69 | Myriadtail Wyvern FB51 | Rankar - Ferocious Ironskin FB51 | Fushma - Hexocelot Lieutenant FB51 | BH I: 110,000 Experience, 22,000 Spirit, and 1 Divine Order of the Shadow BH II: 80,000 Experience, 16,000 Spirit BH III: 60,000 Experience, 12,000 Spirit |
Fushma - Hexocelot Lieutenant FB51 | Rankar - Ferocious Ironskin FB51 | Myriadtail Wyvern FB51 | ||
Zimo FB59 | Fushma - Hexocelot Lieutenant FB51 | Rankar - Ferocious Ironskin FB51 | ||
70-79 | Qianji FB59 | Zimo FB59 | Raving Drake Brute FB59 | BH I: 165,000 Experience, 33,000 Spirit, and 1 Divine Order of the Shadow BH II: 120,000 Experience, 24,000 Spirit BH III: 90,000 Experience, 18,000 Spirit |
Raving Drake Brute FB59 | Gluttonix FB59 | Ofotis FB59 | ||
Resentful Pyrosteosis FB69 | Gluttonix FB59 | Raving Drake Brute FB59 | ||
80-89 | Damned Garunob FB69 | Resentful Pyrosteosis FB69 | Brigand Transient FB79 | BH I: 220,000 Experience, 44,000 Spirit, and 1 Divine Order of the Void BH II: 160,000 Experience, 32,000 Spirit BH III: 120,000 Experience, 24,000 Spirit |
Cenequus Polearm FB69 | Resentful Pyrosteosis FB69 | Damned Garunob FB69 | ||
Stygean Quartermaster FB79 | Resentful Pyrosteosis FB69 | Damned Garunob FB69 | ||
90-99 | Brigand Transient FB79 | Linus, the Woeful FB79 | Stygean Quartermaster FB79 | BH I: 330,000 Experience, 66,000 Spirit, and 1 Divine Order of the Void BH II: 240,000 Experience, 48,000 Spirit BH III: 180,000 Experience, 36,000 Spirit |
Linus, the Woeful FB79 | Stygean Quartermaster FB79 | Brigand Transient FB79 | ||
Phlebo FB89 Eden | Stygean Quartermaster FB79 | Linus, the Woeful FB79 | ||
Ethereal Abomination FB89 Brimstone Pit | Brigand Transient FB79 | Linus, the Woeful FB79 | ||
100-105 | Hauntery Queen Lunar Glade: Cognitum Valley | Cannonfist Orclord Warsong City: Pavilion of Fire | N/A | BH I:
Randomly get one of: 55 Mysterious Chips or 55 Mirage Celestones or 2 Ecstasy Cards (2 million coins total) or Excitement Card (5 million coins) or Orb of Cultivation (400k Experience and 80k Spirit) or 40 Socket Stones Plus: 1 Nirvana Palace Key, 1 Nirvana Talisman (Magic Nirvana or trade for 5 Ultimate Substances, 10 Mysterious Chips, or 5 Mirage Celestones), 6 Fairy Box Keys, and 1 Divine Order of the Void BH II: Choose either Brainpower Orb (awards 660k Experience) or Ether Pill (awards 220k Spirit) or Errantry Badge (awards 66 Reputation) Plus: 1 Nirvana Talisman (Magic Nirvana or trade for 5 Ultimate Substances, 10 Mysterious Chips, or 5 Mirage Celestones) |
Lord of Captivation FB99 Seat of Torment | Snakefist Guardian Warsong City: Pavilion of Metal | N/A | ||
Snakefist Guardian Warsong City: Pavilion of Metal | Leaf Rain Dryad FB99 Abaddon | N/A | ||
Skeleton Legion Marshal Valley of Reciprocity: Wave 2 | Tigera Legion Marshal Valley of Reciprocity: Wave 3 | N/A | ||
Leaf Rain Dryad FB99 Abaddon | Skeleton Legion Marshal Valley of Reciprocity: Wave 2 | N/A |
No comments:
Post a Comment